| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Sl No | Unit | Tender No. | Tender Date | Last date & time of bid submission | TE Opening date & time | Tender Description | EMD (in Rs.) | Bid Type |
| 1 | AFK | 20110716 | 30/09/2011 | 2011-10-25 14:00 | 2011-10-25 14:30 | CHAMBER GAUGE FOR BOMB 81MM HE | 0.00 | Single |
| 2 | OEFC | 20110549 | 30/09/2011 | 2011-11-11 13:30 | 2011-11-11 14:00 | BRASS HOOKS FOR HIGH ANKLE BOOT DVS | 37700.00 | Single |
| 3 | MSF | 11TE210372 | 30/09/2011 | 2011-10-28 14:30 | 2011-10-28 14:30 | ESR COPPER MOULD DIA 750 MM etc. | Single | |
| 4 | MSF | 11TE210375 | 30/09/2011 | 2011-10-21 14:30 | 2011-10-21 14:30 | HEAVY DUTY PORTABLE FLAME CUTTING etc. | Single | |
| 5 | MSF | 11TE220376 | 30/09/2011 | 2011-10-28 14:30 | 2011-10-28 14:30 | ISOLATION TRANSFORMER etc. | Single | |
| 6 | MSF | 11TE230373 | 30/09/2011 | 2011-10-28 14:30 | 2011-10-28 14:30 | PRINING & SUPPLY,CALENDER(17"X21")6 etc. | Single | |
| 7 | MSF | 11TE230374 | 30/09/2011 | 2011-10-28 14:30 | 2011-10-28 14:30 | MODI ZEROX PAPER A-3 (420mmX297mm) XEROX PAPER A-4 SIZE 210X297MM etc. | Single | |
| 8 | RFI | DTB4490465 | 30/09/2011 | 2011-10-24 14:00 | 2011-10-24 14:30 | Purchase of MAINT/REPAIR OF LINE CONCENTRA, | 0.00 | Single |
| 9 | GSF | 1100000795 | 30/09/2011 | 2011-10-24 00:00 | 2011-10-24 00:00 | INSERT TPMX 2405 LG TO SUIT COUNTER BORING., | 0.00 | Single |
| 10 | GSF | 1100000796 | 30/09/2011 | 2011-10-24 00:00 | 2011-10-24 00:00 | INSERT DCMT 070200 R-95 HX FOR HOLDER SDACR 1010 M, | 0.00 | Single |
| 11 | GSF | 1100000797 | 30/09/2011 | 2011-10-24 00:00 | 2011-10-24 00:00 | SOLID CARB.GRO.ROD TO DIA 12MM+/-0.011 X330MM.LONG, | 0.00 | Single |
| 12 | GSF | 1100000798 | 30/09/2011 | 2011-10-24 00:00 | 2011-10-24 00:00 | INSERT TO ISO NO.16IRM 3.00 ISO,GRADE:IC 908., | 0.00 | Single |
| 13 | GSF | 1100000799 | 30/09/2011 | 2011-10-24 00:00 | 2011-10-24 00:00 | SUPPER ENAMELLED COPPER WIRE SWG - 17, WIRE COPPER SUPER ENAMELLED 31 SWG, | 0.00 | Single |
| 14 | GSF | 1100000801 | 30/09/2011 | 2011-10-20 00:00 | 2011-10-20 00:00 | SERVO PRIDE-40, OIL SERVOLUBE-150(B.P)/ENCLO-150(HPCL), SERVO PRESS-100., BLASO CUT 4000 STRONG., | 0.00 | Single |
| 15 | OCFS | 2011000181 | 30/09/2011 | 2011-10-25 14:30 | 2011-10-25 15:00 | LUB.OIL SERVO PREMIUM 15W 40 | 0.00 | Single |
| 16 | OCFS | 2011000182 | 30/09/2011 | 2011-10-25 14:30 | 2011-10-25 15:00 | T-5LAMP (TUBE) 28 WATT | 0.00 | Single |
| 17 | OCFS | 2011000183 | 30/09/2011 | 2011-10-07 14:30 | 2011-10-07 15:00 | PETROL | 0.00 | Single |
| 18 | OCFS | 2011000184 | 30/09/2011 | 2011-10-20 14:30 | 2011-10-20 15:00 | 21200207007ROTARY HOOK AS TY-B211-5 | 0.00 | Single |
| 19 | HEF | TE11120144 | 30/09/2011 | 2011-12-15 00:00 | 2011-12-15 00:00 | FILTER FOR S.N.A.,AISI 329910933842 | 0.00 | Single |
| 20 | OFKAT | 2011000275 | 30/09/2011 | 2011-10-20 14:30 | 2011-10-20 14:30 | OVER HAULING&ASSY.OF S4 ENGINE | 0.00 | Single |
| 21 | OFKAT | 2011000276 | 30/09/2011 | 2011-11-03 14:30 | 2011-11-03 14:30 | SERV&CALIBR.OF TENS.TESTINGM/C | 0.00 | Single |
| 22 | OFKAT | 2011000277 | 30/09/2011 | 2011-10-20 14:30 | 2011-10-20 14:30 | G.I.PIPE & PIPE FITTINGS | 0.00 | Single |
| 23 | OFKAT | 2011000278 | 30/09/2011 | 2011-10-20 14:30 | 2011-10-20 14:30 | AIR DRY VARNISH ELECT. INSULG. | 0.00 | Single |
| 24 | OFKAT | 2011000279 | 30/09/2011 | 2011-10-25 14:30 | 2011-10-25 14:30 | M.S. ANGLE 50X50X6MM 2X2"X1/4", M.S. ANGLE,40 X 40 X 6MM X 6MT, MILD STEEL ANGLE 25MMX25MMX3MM, U CHANNEL 100 X 5 MM THICK | 0.00 | Single |
| 25 | OFKAT | 2011000280 | 30/09/2011 | 2011-10-25 14:30 | 2011-10-25 14:30 | LEAD TANK WITH FRP COVER | 0.00 | Single |
| 26 | OFKAT | 2011000281 | 30/09/2011 | 2011-11-08 14:30 | 2011-11-08 14:30 | ANNUALSERVICECONTROOM AIRCONDI | 0.00 | Single |
| 27 | OFKAT | 2011000282 | 30/09/2011 | 2011-11-01 14:30 | 2011-11-01 14:30 | MASTER CPMT-12, BLACK CARTG.TYPE CPI-7(INK) | 0.00 | Single |
| 28 | OFK | 11CST-0730 | 30/09/2011 | 2011-10-28 14:30 | 2011-10-28 13:00 | JOLT TESTING EQUIPMENT/MACHINE. | 0.00 | Single |
| 29 | OFK | 11CST-0731 | 30/09/2011 | 2011-10-21 14:30 | 2011-10-21 13:00 | CONTAINER(IS:SS316L)KHFQ150660B ALT | 0.00 | Single |
| 30 | OFK | 11CST-0732 | 30/09/2011 | 2011-10-21 14:30 | 2011-10-21 13:00 | PERFORATED GRAPHITE SLEEVE | 0.00 | Single |
| 31 | OFK | 11CST-0733 | 30/09/2011 | 2011-11-01 14:30 | 2011-11-01 13:00 | PNEUMATIC PRESS-500 KG(AS PER SPEC) | 0.00 | Single |
| 32 | OFDUN | 0592-11 | 30/09/2011 | 2011-10-18 00:00 | 2011-10-18 00:00 | MICROMATIC F/FILTER610X610X300 | 0.00 | Single |
| 33 | OFDUN | 0593-11 | 30/09/2011 | 2011-10-21 00:00 | 2011-10-21 00:00 | PIVOT OS-52967 DRG.NO.MCT-1100 | 0.00 | Single |
| 34 | OFDUN | 0594-11 | 30/09/2011 | 2011-10-18 00:00 | 2011-10-18 00:00 | RUBBER SPONZE BLACK 3 MM,NOSE PAD DRG NO.2023/56 | 0.00 | Single |
| 35 | SAF | 3113000724 | 30/09/2011 | 2011-10-25 14:30 | 2011-10-25 15:00 | COMPOUND M/C REAMER LUG CARBID, | 0.00 | Single |
| 36 | SAF | 3113000725 | 30/09/2011 | 2011-10-21 14:30 | 2011-10-21 15:00 | RING RETAINING CARRYING HANDLE, | 0.00 | Single |
| 37 | SAF | 3113000726 | 30/09/2011 | 2011-11-11 14:30 | 2011-11-11 15:00 | SPRING STEEL WIRE DIA. 1.30MM, | 0.00 | Single |
| 38 | SAF | 3113000727 | 30/09/2011 | 2011-10-18 14:30 | 2011-10-18 15:00 | LOCK RETAINER IN FINISHED COND, | 0.00 | Single |
| 39 | SAF | 3113000728 | 30/09/2011 | 2011-10-18 14:30 | 2011-10-18 15:00 | STEEL BLANK OF RECEIVER PLATE, | 0.00 | Single |
| 40 | SAF | 3113000729 | 30/09/2011 | 2011-10-18 14:30 | 2011-10-18 15:00 | STEEL BLANK OF RECEIVER PLATE, | 0.00 | Single |
| 41 | MPF | 3100491 | 30/09/2011 | 2011-09-30 14:30 | 2011-09-30 14:30 | PREMIER/VARNISH APC 221 JSS8010-28; | 0.00 | Single |
| 42 | MPF | 3100493 | 30/09/2011 | 2011-10-11 14:30 | 2011-10-11 14:30 | AL CASTING FOR HOUSING DRG-ILG1016; | 0.00 | Single |
| 43 | MPF | 3100494 | 30/09/2011 | 2011-10-11 14:30 | 2011-10-11 14:30 | COVER (CASTING) CHILL CAST TO DRG; | 0.00 | Single |
| 44 | OFBA | 110449 | 30/09/2011 | 2011-10-25 14:30 | 2011-10-25 14:30 | DICHLORO DIFLURO METHAN CCI2F2 | 17300.00 | Single |
| 45 | OFBA | 110450 | 30/09/2011 | 2011-11-01 14:30 | 2011-11-01 14:30 | FIRE OUT RRL BRAND FIRE HOSE | 8200.00 | Single |
| 46 | HVF | 0410439 | 30/09/2011 | 2011-10-12 12:00 | 2011-10-12 15:00 | ROLLER , etc. | 0.00 | Single |
| 47 | HVF | 0510505 | 30/09/2011 | 2011-10-17 12:00 | 2011-10-17 15:00 | PAPER WRAPPING GREASE RESISTANCE , etc. | 0.00 | Single |
| 48 | HVF | 0510506 | 30/09/2011 | 2011-10-17 12:00 | 2011-10-17 15:00 | LIQUID SOAP SOLUTION (FOR LEAK TEST) , etc. | 0.00 | Single |
| 49 | HVF | 0510507 | 30/09/2011 | 2011-10-12 12:00 | 2011-10-12 15:00 | TELESCOPIC PIPE BEND WITH BRASS NUT FOR , etc. | 0.00 | Single |
| 50 | HVF | 0812007 | 30/09/2011 | 2011-10-25 12:00 | 2011-10-25 15:00 | VERTICAL AIR RECEIVER TANK. , etc. | 0.00 | Single |
| 51 | HVF | 0900821 | 30/09/2011 | 2011-11-10 12:00 | 2011-11-10 15:00 | NBC CONTROL BOX , etc. | 0.00 | Single |
| 52 | OFAJ | NS2110043 | 30/09/2011 | 2011-09-30 14:00 | 2011-09-30 15:00 | SHOCK STRUT KHAKI.DRG.NO.ADRDE-1426 | 0.00 | Single |
| 53 | OFAJ | RS2110176 | 30/09/2011 | 2011-11-04 14:00 | 2011-11-04 15:00 | CHEV.PACKING 110X130X37.1 MM., CHEV.PACKING 150 X 180 X 45 MM., CHEV.PACKING 270X300X52.5 MM., CHEV.PACKING 710X760X80.7 MM., CHEV.PACKING 80 X 100 X 40 MM., SEAL 110 X 125 X 117.5 X 9.5/12 ., SEAL 15 | 0.00 | Single |
| 54 | OFAJ | RS2110177 | 30/09/2011 | 2012-02-14 14:00 | 2012-02-14 15:00 | GUIDE RING 2.5 X 25 X 700 MM., SEAL 110 X 125 X 117 X 9/12., SEAL 125 X 140 X 132.5 X 10/13 ., SEAL 150 X 165 X 157 X 10/14., SEAL 270 X 290 X 280 X 10/14., SEAL 710 X 760 X 725 X 11/15 ., U SEAL SO1, | 0.00 | Single |
| 55 | OFAJ | SS2110091 | 30/09/2011 | 2011-10-25 14:00 | 2011-10-25 15:00 | END MILL.8 DIA.TITALN COATING. | 0.00 | Single |
| 56 | OFCH | 201100501 | 30/09/2011 | 2011-10-27 14:00 | 2011-10-27 14:30 | AMC FOR CCTV SYSTEM -A.BLOCK & | 6300.00 | Single |
| 57 | OFCH | 201100502 | 30/09/2011 | 2011-10-27 14:00 | 2011-10-27 14:30 | POWDER DEVELOPER AGFA GEVERT T | 0.00 | Single |
| 58 | OFCH | 201100503 | 30/09/2011 | 2011-10-27 14:00 | 2011-10-27 14:30 | POWDER FIXER FOR X-RAY FILM FM | 0.00 | Single |
| 59 | OFPM | C1621 | 30/09/2011 | 2011-11-01 14:00 | 2011-11-01 15:00 | CORFIX 8 IN 1 KG sqeez bottole. | 0.00 | Single |
| 60 | OFPM | L511 | 30/09/2011 | 2011-11-10 14:00 | 2011-11-10 15:00 | BEARING 6-104 GOST 8338-75&ETY 500-65 BEARING 5-201 GOST 8338-75 & ETY 500-65 | 0.00 | Single |
| 61 | OFPM | L521 | 30/09/2011 | 2012-03-08 14:00 | 2012-03-08 15:00 | BEARING 202/6-202/5-202 GOST 8338-75 BEARING 308 OR 6-308 BEARING 312, ETY 500. | 0.00 | Single |
| 62 | OFPM | L531 | 30/09/2011 | 2011-12-15 14:00 | 2011-12-15 15:00 | BEARING 6-7000103 GOST 8338-75/ 16003/P6 | 0.00 | Single |
| 63 | OFPM | L541 | 30/09/2011 | 2011-12-15 14:00 | 2011-12-15 15:00 | BEARING 8100 GOST 6874-75 ETY 500-65 BEARING 80202 GOST 7242-81 ETY 500 BEARING 6-100L GOST 8338-75 & ETY 500. | 0.00 | Single |
| 64 | OFPM | L551 | 30/09/2011 | 2011-12-15 14:00 | 2011-12-15 15:00 | BEARING 1202 EQUIVALENT HMT & SKF 1202. BEARING 6-80029 GOST 7242-70& ETY 500-65 | 0.00 | Single |
| 65 | OFPM | L561 | 30/09/2011 | 2012-03-08 14:00 | 2012-03-08 15:00 | 0.00 | Single | |
| 66 | OFPM | L571 | 30/09/2011 | 2011-12-15 14:00 | 2011-12-15 15:00 | BEARING 30-3614 TO ETY 500 | 0.00 | Single |
| 67 | OFPM | R1001 | 30/09/2011 | 2011-11-11 14:00 | 2011-11-11 15:00 | STEEL PIPE DIA 30 X 1MM STEEL PIPE DIA 28 X 1.5MM SEAMLESS ST.PIPE TO DIA 18X1MM IN STD | 0.00 | Single |
| 68 | OFPM | R1011 | 30/09/2011 | 2011-11-11 14:00 | 2011-11-11 15:00 | STEEL PIPE 32 X 2 X 300MM OR MULTIPLE GO PIPE 22X3 AS PER CDS2 OR CDS3 IS:3074 | 0.00 | Single |
| 69 | OFPM | R1021 | 30/09/2011 | 2011-12-16 14:00 | 2011-12-16 15:00 | ST.PIPE 25X1XSTD.LENGTH | 0.00 | Single |
| 70 | OFPM | R1031 | 30/09/2011 | 2011-12-16 14:00 | 2011-12-16 15:00 | ST SH 3.15X1250X2500 Fe330 GR:DD IS:1079 | 0.00 | Single |
| 71 | OFPM | R1041 | 30/09/2011 | 2011-12-13 14:00 | 2011-12-13 15:00 | ST.PIPE DIA 16X3MMXSTD LENGTH IN MM SEAMLESS ST.PIPE TO DIA18X3X6000MM | 0.00 | Single |
| 72 | OFPM | R1061 | 30/09/2011 | 2011-11-11 14:00 | 2011-11-11 15:00 | STEEL PLATE 6 X 1250 X 2000 MM ,En8 ST.PIPE DIA 12X3MMX STD LENGTH IN MM | 0.00 | Single |
| 73 | OFPM | R961 | 30/09/2011 | 2011-11-11 14:00 | 2011-11-11 15:00 | ST.PIPE 15MM X 1MM CDS-21 IS:3601 | 0.00 | Single |
| 74 | OFPM | R971 | 30/09/2011 | 2011-11-11 14:00 | 2011-11-11 15:00 | ST SH 10X1250X2500MM GR:Fe410 TO IS:1079 STEEL SHEET 8MM STD TO SPCN IS:5986-92 ST.SHEET:8X1000X2000MM TO 65C6 , IS:2507 | 0.00 | Single |
| 75 | OFPM | R981 | 30/09/2011 | 2011-11-11 14:00 | 2011-11-11 15:00 | ST.SH 2MM GR O TO IS 1079 ST.PIPE 20X15X240MM GR:CDS-200 IS:3601 STEEL PIPE 12X1MM IN STD LENGTH SEAMLESS ST.PIPE 14X2X1200MM CDS240-3601 | 0.00 | Single |
| 76 | OFPM | R991 | 30/09/2011 | 2011-12-16 14:00 | 2011-12-16 15:00 | SEAM ST.PIPE DIA 22X2X800MM GR:ERW-13074 STEEL PIPE 48 X 3 MM | 0.00 | Single |
| 77 | OFPM | S1541 | 30/09/2011 | 2011-12-27 14:00 | 2011-12-27 15:00 | NOZZLE TO PART NO 4591 FOR BERNARD 600 A LINER DIA:2.4MM X 4.57METER, P.NO:45415 | 0.00 | Single |
| 78 | OFPM | S1551 | 30/09/2011 | 2011-12-06 14:00 | 2011-12-06 15:00 | CRT UNIT MATL.CODE:A61L-0001-0074 SPARES FOR KWS LATHE, CRT MONITOR 9" | 0.00 | Single |
| 79 | OFPM | S1561 | 30/09/2011 | 2011-10-25 14:00 | 2011-10-25 15:00 | MEMORY SUB MODULE 6FX1820-OAXCO2 MEMORY SUB MODULE 6FX1820-0AXC01 | 0.00 | Single |
| 80 | OFPM | R1051 | 30/09/2011 | 2012-05-11 14:00 | 2012-05-11 15:00 | ST.SH 3MM GR 35C8, IS:551793 STEEL PIPE DIA 28 X 1MM.CDS-2,CDS200,IS: | 0.00 | Single |
| 81 | HAPP | 11/0260 | 30/09/2011 | 2011-10-28 14:00 | 2011-10-28 14:30 | GRUB SCREW M6X7MM,SPCN IS:2388:1971 | 0.00 | Single |
| 82 | OLF | 1106012491 | 30/09/2011 | 2011-12-16 15:00 | 2011-12-16 15:00 | PRISM (FINISHED),PRISM (FINISHED),PRISM (FINISHED),PROTECTIVE GLASS,PROTECTIVE GLASS (U7168653 | 250000.00 | Single |
| 83 | OLF | 1106012492 | 30/09/2011 | 2011-11-14 15:00 | 2011-11-14 15:00 | I.C. 54LS74,SWITCH ETA-111D | 0.00 | Single |
| 84 | GIF | 0299111218 | 30/09/2011 | 2011-11-15 15:00 | 2011-11-15 15:00 | COPPER WINDING WIRE, SIZE: 19.5 SWG COPPER WINDING WIRE 18SWG(1.120MM) | 0.00 | Single |
| 85 | GIF | 0300111239 | 30/09/2011 | 2011-10-20 15:00 | 2011-10-20 15:00 | CERTIFIED REFERENCE MATERIAL. | 0.00 | Single |
| 86 | GIF | 0301111239 | 30/09/2011 | 2011-10-20 15:00 | 2011-10-20 15:00 | CERTIFIED REFERENCE MATERIAL. | 0.00 | Single |
| 87 | OFDR | 2011000271 | 30/09/2011 | 2011-10-21 14:30 | 2011-10-21 15:00 | 1. CHLORINATED RUBBER SIZE-44 MICRON | 3.00 | Single |
| 88 | AFK | 20110711 | 29/09/2011 | 2011-10-21 14:00 | 2011-10-21 14:30 | TEMPERATURE CALIBRATION BATH | 0.00 | Single |
| 89 | AFK | 20110712 | 29/09/2011 | 2011-10-14 14:00 | 2011-10-14 14:30 | PRIMER EMPTY D.C. MK VIII | 0.00 | Single |
| 90 | AFK | 20110713 | 29/09/2011 | 2011-10-07 14:00 | 2011-10-07 14:30 | HIRING OF TATA INDIGO(AC)10HRS/60KM | 0.00 | Single |
| 91 | AFK | 20110714 | 29/09/2011 | 2011-10-07 14:00 | 2011-10-07 14:30 | HIRING OF TATA INDICA (AC) | 0.00 | Single |
| 92 | OEFC | 20110679 | 29/09/2011 | 2011-11-11 13:30 | 2011-11-11 14:00 | MIN. PRESSURE VALVE 1 1/4" PT.NO.B009301010007 FOR ELGI HORIZON SCREW COMPRESSORMODEL:- E - 55 | 0.00 | Single |
| 93 | MSF | 11TE210371 | 29/09/2011 | 2011-10-28 14:30 | 2011-10-28 14:30 | ASBESTORS YARN PACKING ( 13 TH etc. | Single | |
| 94 | MSF | 11TE220369 | 29/09/2011 | 2011-10-21 14:30 | 2011-10-21 14:30 | SYNTHETIC RUBBER WITH CANVAS REINFO etc. | Single | |
| 95 | MSF | 11TE220370 | 29/09/2011 | 2012-10-21 14:30 | 2012-10-21 14:30 | INDUCTION COIL, 175KW,50 C/S. etc. | Single | |
| 96 | RFI | DTB3780463 | 29/09/2011 | 2011-10-28 14:00 | 2011-10-28 14:30 | Purchase of MALTI AUTO SPG.COLLET-16.0 DIA, MULTI AUTO FEED FINGER 16, | 0.00 | Single |
| 97 | RFI | DTB4490460 | 29/09/2011 | 2011-10-28 14:00 | 2011-10-28 14:30 | Purchase of ELEC. DIGITAL DISPLAY CLOCK, | 0.00 | Single |
| 98 | CFA | 11PVTE0396 | 29/09/2011 | 2011-10-19 13:00 | 2011-10-19 14:00 | INDL.TYPE PH COMB.ELECTRODE | 0.00 | Single |
| 99 | CFA | 11PVTE0397 | 29/09/2011 | 2011-10-21 13:00 | 2011-10-21 14:00 | CABLE PVC 1CORE FLXI 2.5SQMM | 0.00 | Single |
| 100 | CFA | 11PVTE0401 | 29/09/2011 | 2011-10-21 13:00 | 2011-10-21 14:00 | SDFU, 63 AMPS, FN-63, L&T MAKESDFU, 125 AMPS,FN-125,L&T MAKE | 0.00 | Single |
| 101 | OFKAT | 2011000269 | 29/09/2011 | 2011-12-06 14:30 | 2011-12-06 14:30 | MILD STEEL SKIMMING LADLE | 0.00 | Single |
| 102 | OFKAT | 2011000270 | 29/09/2011 | 2011-10-27 14:30 | 2011-10-27 14:30 | PYROSTOP BOARD 1260 2 MM TH. | 0.00 | Single |
| 103 | OFKAT | 2011000271 | 29/09/2011 | 2011-11-22 14:30 | 2011-11-22 14:30 | GRAPHITE POWDER NATURAL GR-II. | 0.00 | Single |
| 104 | OFKAT | 2011000272 | 29/09/2011 | 2012-01-03 14:30 | 2012-01-03 14:30 | GAS ARGON 99.9993% PURITY GR-I | 0.00 | Single |
| 105 | OFKAT | 2011000273 | 29/09/2011 | 2011-11-08 14:30 | 2011-11-08 14:30 | WITHDRAWAL PLATE(C.C.PLANT) | 0.00 | Single |
| 106 | OFKAT | 2011000274 | 29/09/2011 | 2011-11-08 14:30 | 2011-11-08 14:30 | RAMMING MASS DAKA DRY TYPE-JSQ | 0.00 | Single |
| 107 | OFDUN | 0586-11 | 29/09/2011 | 2011-10-18 00:00 | 2011-10-18 00:00 | MICROMATIC F/FILTER610X610X300 | 0.00 | Single |
| 108 | OFDUN | 0587-11 | 29/09/2011 | 2011-10-21 00:00 | 2011-10-21 00:00 | MICROPOSIT S-1818 PHOTORESIST | 0.00 | Single |
| 109 | OFDUN | 0589-11 | 29/09/2011 | 2011-10-21 00:00 | 2011-10-21 00:00 | ENDMILL 16MMX4F BRAZED CT P40 | 0.00 | Single |
| 110 | OFDUN | 0590-11 | 29/09/2011 | 2011-10-21 00:00 | 2011-10-21 00:00 | LEATHER SHOE BLACK FOR GENTS | 0.00 | Single |
| 111 | OFDUN | 0591-11 | 29/09/2011 | 2011-10-21 00:00 | 2011-10-21 00:00 | SAFETY GOGGLES | 0.00 | Single |
| 112 | SAF | 3113000723 | 29/09/2011 | 2011-10-21 14:30 | 2011-10-21 15:00 | HIGH SPEED STEEL FLAT 25X45MM,HIGH SPEED STEEL FLAT 12X25MM,HSS FLAT 1/2" X 1-1/2"(13X38MM, | 0.00 | Single |
| 113 | MPF | 3100487 | 29/09/2011 | 2011-10-11 14:30 | 2011-10-11 14:30 | REP./SER.OF MICRO HITE 900 M/C.(MR); | 0.00 | Single |
| 114 | MPF | 3100488 | 29/09/2011 | 2011-10-11 14:30 | 2011-10-11 14:30 | SER.CHARGES FOR INSP./STUDY OF PROF; | 0.00 | Single |
| 115 | MPF | 3100489 | 29/09/2011 | 2011-11-08 14:30 | 2011-11-08 14:30 | BELLOWS,RUBBER TO DRG.NO.ILG-1103; | 0.00 | Single |
| 116 | MPF | 3100490 | 29/09/2011 | 2011-10-18 14:30 | 2011-10-18 14:30 | FINISH BORING HEAD OF RANGE DIA 25; | 0.00 | Single |
| 117 | OCFAV | 268/11-12 | 29/09/2011 | 2011-10-17 14:30 | 2011-10-17 14:30 | YELLOW INK CARTRIDGE FOR HP BUSINES CYAN CARTRIDGE FOR HP BUSINESS JET MAGENTA INK CARTRIADGE FOR HP BUSIN | 0.00 | Single |
| 118 | OCFAV | 269/11-12 | 29/09/2011 | 2011-10-17 14:30 | 2011-10-17 14:30 | BLACKINK CARTRIDGE-HP DESKJET 920 S COLOURINK CART.-HP DESKJET 920 C SE | 0.00 | Single |
| 119 | OCFAV | 270/11-12 | 29/09/2011 | 2011-10-17 14:30 | 2011-10-17 14:30 | STICKER ROLLS | 0.00 | Single |
| 120 | OCFAV | 271/11-12 | 29/09/2011 | 2011-10-24 14:30 | 2011-10-24 14:30 | FLURESCENT LAMP 4'40W(TUBE LIGHT) | 0.00 | Single |
| 121 | OCFAV | 272/11-12 | 29/09/2011 | 2011-10-24 14:30 | 2011-10-24 14:30 | CEMENT ORDINARY PORTLAND | 0.00 | Single |
| 122 | OCFAV | 274/11-12 | 29/09/2011 | 2011-10-24 14:30 | 2011-10-24 14:30 | PIPE IRON GAL.1.5", CONFORMING TO | 0.00 | Single |
| 123 | OFBA | 110448 | 29/09/2011 | 2011-10-20 14:30 | 2011-10-20 14:30 | OIL SERVO FRIZ 46 | 0.00 | Single |
| 124 | HVF | 0210639 | 29/09/2011 | 2011-11-03 12:00 | 2011-11-03 15:00 | GASKET , etc. | 0.00 | Single |
| 125 | HVF | 0210640 | 29/09/2011 | 2011-11-03 12:00 | 2011-11-03 15:00 | GASKET , etc. | 0.00 | Single |
| 126 | HVF | 0210641 | 29/09/2011 | 2011-11-03 12:00 | 2011-11-03 15:00 | END CAP , etc. | 0.00 | Single |
| 127 | HVF | 0410438 | 29/09/2011 | 2011-11-09 12:00 | 2011-11-09 15:00 | DUCT CAPACITOR , etc. | 0.00 | Single |
| 128 | HVF | 0510504 | 29/09/2011 | 2011-10-14 12:00 | 2011-10-14 15:00 | ARALDITE (36 GMS PACKET) , etc. | 0.00 | Single |
| 129 | HVF | 0612721 | 29/09/2011 | 2011-10-12 12:00 | 2011-10-12 15:00 | CUTTER HELICAL MILLING DIA 32MM TO , etc. | 0.00 | Single |
| 130 | HVF | 0612722 | 29/09/2011 | 2011-10-17 12:00 | 2011-10-17 15:00 | `U' - DRILL DIA 11MM, SH. DIA 12MM, , etc. | 0.00 | Single |
| 131 | HVF | 0612724 | 29/09/2011 | 2011-10-13 12:00 | 2011-10-13 15:00 | END MILL SOLID CARBIDE FOUR FLUTED , etc. | 0.00 | Single |
| 132 | OFAJ | IS2110161 | 29/09/2011 | 2011-10-21 14:00 | 2011-10-21 15:00 | CEMENT PAINT SUPER SNOWCEM WHITE, DISTEMPER OIL EMULSION POSTAL GREEN, PAINT BLACK, PAINT PLASTIC ACRYLIC -SATTIN BLUE., PAINT SYNTHETIC ENAMEL SMOKE GREY, PAINT SYNTHETIC ENAMEL,WHITE(RM) | 0.00 | Single |
| 133 | OFAJ | IS2110162 | 29/09/2011 | 2011-10-21 14:00 | 2011-10-21 15:00 | PAINT AL.SPECN.IS:2339-1963, PAINT ENAMEL OLIVE GREEN, PAINT ENAMEL WHITE, PAINT PFU APPLE GREEN, PAINT PFU GOLDEN YELLOW, PAINT POST OFFICE RED, PAINT SKY BLUE,IS:133 OF 1975., PAINT YELLOW, THINNER | 0.00 | Single |
| 134 | OFAJ | IS2110163 | 29/09/2011 | 2011-10-21 14:00 | 2011-10-21 15:00 | H/D BRONZ GLOBE AIR VALVE,SZ:1-1/2", H/D BRONZE GLOBE AIR VALVE,SIZ:1/2", H/D BRONZE GLOBE AIR VALVE,SIZ:3/4", H/D BRONZE GLOBE AIR VALVE,SIZE:-1", PVC AIR HOSE 10ID X 16OD 18KG/SQCM, PVC AIR HOSE 12. | 0.00 | Single |
| 135 | OFAJ | IS2110164 | 29/09/2011 | 2011-10-28 14:00 | 2011-10-28 15:00 | BRANCH DIFFUSER FOR 60MM HOSE COUPL, CEILING FIRE HOOK., FIREMAN AXE WITH INSULATED HANDLE. | 0.00 | Single |
| 136 | OFAJ | IS2110165 | 29/09/2011 | 2011-10-28 14:00 | 2011-10-28 15:00 | ALOXIDE CLOTH BELT,200X1500 GRIT100 | 0.00 | Single |
| 137 | OFAJ | IS2110166 | 29/09/2011 | 2011-11-04 14:00 | 2011-11-04 15:00 | BLANK CONT.STATIONARY 10"X12"X1PART, BLANK CONT.STATIONARY 10"X12"X2PART, BLANK CONT.STATIONARY 10"X12"X4PART, BLANK CONT.STATIONARY 15"X12"X1PART, BLANK CONT.STATIONARY 15"X12"X2PART, BLANK CONT.STAT | 0.00 | Single |
| 138 | OFT | A211A48216 | 29/09/2011 | 2011-10-25 14:30 | 2011-10-25 15:00 | STEEL ROUND 8 MM DIA EN 19 | 0.00 | Single |
| 139 | OFT | A221A48217 | 29/09/2011 | 2011-10-25 14:30 | 2011-10-25 15:00 | STEEL SQUARE 5.3/6MM TOL.+/-.2 | 0.00 | Single |
| 140 | OFT | A22UD48215 | 29/09/2011 | 2011-10-20 14:30 | 2011-10-20 15:00 | BARREL BLANK FOR ANODIC UBGL | 0.00 | Single |
| 141 | OFT | A300R90025 | 29/09/2011 | 2011-11-03 14:30 | 2011-11-03 15:00 | FOGGING GENERATOR ( | 0.00 | Single |
| 142 | OFT | A560L90024 | 29/09/2011 | 2011-10-18 14:30 | 2011-10-18 15:00 | SINUMERIK CARD | 0.00 | Single |
