|
||||||||||
| This is a multirole rocket launched from an aircraft. 68 mm HE Rocket is used for area attack whereas 68 mm HC Rocket is used for anti-tank attack. For practice purpose the inert version is used. | ||||||||||
| Specifications : | ||||||||||
| PHYSICAL PARAMETERS : | ||||||||||
|
||||||||||
| PERFORMANCE CHARACTERISTICS : | ||||||||||
|
||||||||||
| SPECIAL FEATURES : | ||||||||||
| QUALITY : | ||||||||||
| Quality is ensured at every stage of manufacture. | ||||||||||
| SAFETY : | ||||||||||
| Since no explosive/Fuze is filled or assembled in head, so the question of safety does not arise. | ||||||||||
| RELIABILITY : | ||||||||||
| Reliability of Rocket is ensured by independent testing of each sub-system/sub-assemblies and also further as a complete store for its functioning requirements. | ||||||||||
| SHELF LIFE : | ||||||||||
| The shelf life for individual items is as follows. | ||||||||||
|
||||||||||
| PACKING : | ||||||||||
| Each Rocket is packed in one paper container, and such six packed containers are further packed in one steel box along with the packing fitments. | ||||||||||
| STOWAGE DIMENSIONS : | ||||||||||
|
||||||||||
| HAZARD CLASSIFICATION : | ||||||||||
|
||||||||||
| Contact : | ||||||||||
| Marketing & Export Division Ordnance Factory Board Ayudh Bhawan Government of India Ministry of Defence 10A, S. K. Bose Road, Kolkata – 700 001, India. Tel: 0091-33-2248 9027 / 2248 2103 / 2248 5077-80 Fax : 0091-33-2248 1748/2210 8235 Mail : ofbtrade@dataone.in http://www.ofb.gov.in |
||||||||||