|
||||||||||||||||||||||||
| GENERAL : | ||||||||||||||||||||||||
| The cartridges are of rimmed type. The complete cartridge consists of a cartridge case with rimfire composition, propellant charge and bullet. The rimfire makes thus a cartridge without a percussion cap. It is rimmed out to hold the initiatory composition. The striker of the rimfire rifle is placed eccentric to the axis of the barrel, so that when the rifle is fired, it pinches the rim and thus fires the cartridge. The bullet is made of lead antimony alloy and is unjacketed. The bullet is round nosed and formed with three circumferential grooves. | ||||||||||||||||||||||||
| PHYSICAL CHARACTERISTICS : | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| PERFORMANCE CHARACTERISTICS : | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| QUALITY : | ||||||||||||||||||||||||
| Various strict quality checks are adopted during manufacture. All the components are proved and inspected separately in empty stages before they are taken for filling/Assembly. Functional proof is carried out in association with Services Quality Assurance Organisation. | ||||||||||||||||||||||||
| SHELF LIFE : | ||||||||||||||||||||||||
The shelf life of the Ammunition is 18 years |
||||||||||||||||||||||||
| PACKING : | ||||||||||||||||||||||||
| 100 cartridges are packed in one Carton ASA No. 48 MK -1 and 4 such Cartons in one polythene bag and 11 polythene bags are packed in one Case Wood Packing 6A. | ||||||||||||||||||||||||
| STOWAGE DIMENSIONS : | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| HAZARD CLASSIFICATION : | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| 0.22" RIM FIRE AMMUNITION | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Contact : | ||||||||||||||||||||||||