|
|||||||||||||||||||||||||||
| The Cartridge 5.56 mm Ball Mk N is equivalent to 5.56 mm NATO (SS 109) ammunition and are suitable for 5.56 mm standard weapon for firing, which can use 5.56 mm NATO Ammunition or INSAS Ammunition. | |||||||||||||||||||||||||||
| PHYSICAL CHARACTERISTICS : | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| PERFORMANCE CHARACTERISTICS : | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| QUALITY : | |||||||||||||||||||||||||||
| Various strict quality checks are adopted during manufacture. All the components are proved and inspected separately in empty stages before they are taken for Filling/Assembly. | |||||||||||||||||||||||||||
| SHELF LIFE : | |||||||||||||||||||||||||||
| The shelf life of Ammunition is 15 years. | |||||||||||||||||||||||||||
| PACKING : | |||||||||||||||||||||||||||
| 20 Cartgs . are packed in a paper Carton and 40 such cartons in one H2A Box, hermetically sealed. Box H2A Size- 311 X 156 X 194 mm |
|||||||||||||||||||||||||||
| HAZARD CLASSIFICATION : | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Contact : | |||||||||||||||||||||||||||
| Marketing & Export Division Ordnance Factory Board Ayudh Bhawan Government of India Ministry of Defence 10A, S. K. Bose Road, Kolkata – 700 001, India. Tel: 0091-33-2248 9027 / 2248 2103 / 2248 5077-80 Fax : 0091-33-2248 1748/2210 8235 Mail : ofbtrade@dataone.in http://www.ofb.gov.in |
|||||||||||||||||||||||||||