|
||||||||||||||||||||||||||
| The ammunition can be fired from Pump Action / 70mm / 65mm Chamber 12 Bore Gun . It is used for riot control through use of a rubber projectile. | ||||||||||||||||||||||||||
| PHYSICAL CHARACTERISTICS : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| SHELF LIFE : | ||||||||||||||||||||||||||
| The Shelf life of the cartridges is maximum five years. | ||||||||||||||||||||||||||
| PACKING : | ||||||||||||||||||||||||||
| Cartridges are packed in multi-coloured and attractive laminated cartons. 25 cartridges are packed in one carton. A lot of 20 cartons holding 500 cartridges or a lot of 10 cartons holding 250 cartridges are first put in polythene bags and then heat sealed to avoid ingress of moisture. These polythene bags with 50 or 25 cartons are then packed in wooden boxes or pre-printed corrugated fibre board boxes respectively and duly strapped with steel or plastic tapes. The packing is quite secure and lasting. | ||||||||||||||||||||||||||
| STOWAGE DIMENSION : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| HAZARD CLASSIFICATION : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Contact : | ||||||||||||||||||||||||||
Marketing & Export Division |
||||||||||||||||||||||||||