|
|||||||||||||||||||||||||||||||||||||||||
| ROLE : | |||||||||||||||||||||||||||||||||||||||||
| The cartridge SA 7.62 mm Ball Marksman is used in antipersonnel role by infantry and is fired from Sniper Rifle PSG - I | |||||||||||||||||||||||||||||||||||||||||
| PHYSICAL CHARACTERISTICS : | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE CHARACTERISTICS : | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| SHELF LIFE : | |||||||||||||||||||||||||||||||||||||||||
| The shelf life of ammunition is 18 years | |||||||||||||||||||||||||||||||||||||||||
| PACKING : | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| This carrier provides protection during transportation and storage. | |||||||||||||||||||||||||||||||||||||||||
| STOWAGE DIMENSION : | |||||||||||||||||||||||||||||||||||||||||
| For CTN & BDR H2A Box size- 311X156X194 mm For CTN & BDR Carrier (6A/L) size- 667X327X205 mm For Belted Ammn Box H5A size- 283X190X97 mm For Belted Ammn Carrier (7A/L) size- 440X300X207 mm |
|||||||||||||||||||||||||||||||||||||||||
| HAZARD CLASSIFICATION : | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Contact : | |||||||||||||||||||||||||||||||||||||||||
Marketing & Export Division |
|||||||||||||||||||||||||||||||||||||||||