|
||||||||||||||||
| ROLE : | ||||||||||||||||
| These cartridges are of rimless type and are used with 9 mm pistol or 9 mm Machine Carbine Sten. This cartridge consists of cartridge case, percussion cap, propellant charge and a bullet. This case is of solid drawn brass. At the base of case, a cap chamber with an anvil and two fire holes are formed. A groove is provided on the case for easy extraction of the fired case. The cap is filled with VH2/E1 composition. The cap is secured in the cap chamber and annulus of cap is lacquered to seal the cap and the cap chamber. The bullet is round nosed and consists of Lead-antimony core in an envelope of gilding metal. The cartridge case is tightly coned on to it. | ||||||||||||||||
| PHYSICAL CHARACTERISTICS : | ||||||||||||||||
|
||||||||||||||||
| PERFORMANCE CHARACTERISTICS : | ||||||||||||||||
|
||||||||||||||||
| SPECIAL FEATURES : | ||||||||||||||||
| This Ammunition can be used with Pistol and Machine carbine. Its main role is defence rather than attack. | ||||||||||||||||
| QUALITY : | ||||||||||||||||
| Various strict quality checks are adopted during manufacture. All the components are proved/inspected separately in the empty stage before they are taken for filling/assembly. Functional proof is carried out in association with Services Quality Assurance Organization. | ||||||||||||||||
| SAFETY : | ||||||||||||||||
| The cartridges are absolutely safe as required for service role since the caps are tested for both sensitivity and insensitivity before assembly. | ||||||||||||||||
| RELIABILITY : | ||||||||||||||||
| The Ammunition lot is tested as per international norms to give adequate reliability. | ||||||||||||||||
| SHELF LIFE : | ||||||||||||||||
| The shelf life of Ammunition is 7 years. | ||||||||||||||||
| PACKING : | ||||||||||||||||
| 35 cartgs. are packed in carton 23 A and such 32 cartons are packed in a H2A box (steel) Overall dimensions Box H2A |
||||||||||||||||
|
||||||||||||||||
| STOWAGE DIMENSIONS : | ||||||||||||||||
|
||||||||||||||||
| HAZARD CLASSIFICATION : | ||||||||||||||||
|
||||||||||||||||
| Contact : | ||||||||||||||||
Marketing & Export Division |
||||||||||||||||