|
||||||||||||||||||
|
||||||||||||||||||
| GENERAL : | ||||||||||||||||||
| This small arms ammunition is fired from the Cap. 50" Spotting Rifle M8C which is mounted co-axially with 106mm RCL Gun and operated with the same trigger mechanism. The spotter rifle is used to predict the correct range and trajectory and ensures a positive hit on the target i.e. enemy tank by the Round 106mm RCL HEAT. Firer gets great tactical advantage of .50" rifle for accurate lining of the RCL Gun for a first round hit on the enemy. This ammunition is similar to American Cartridge Spotter Tracer Calibre .50" M48. The design of this ammunition is similar to a small complete round. It includes cartridge case, percussion cap, propellant charge and bullet with spotting and tracer compositions.
The cartridge case of the brass is rimless type, formed cap chamber at the base provided with two flash holes and an anvil. The mouth of the case is coned on to the body of the bullet. Percussion cap is boxer type consisting of a brass cap in which is loaded, a cap composition (i.e.FA 956) in form of pellet which is Lead Styphnate based. The propellant charge is made up of Nitrocellulose, Diphenylamine, centralite and Potassium suplhate or Potassium Bitartrate. The bullet is of the composite type and streamlined. It consists of three parts which are contained in outer envelope of copper opened at top. The first part consists of coned aluminium sleeve which is closed at the top and is positioned within the ogive of outer copper envelope. Aluminium sleeve is assembled with spotter composition SR 379B and cap igniting. Second part is lead core with a step at the upper end to take the end of the aluminium sleeve which is pressed into the envelope. Third part is steel base which is bored at the lower end, is fitted below the lead core. The recess of the base is filled with tracer composition (SR 390 = 0.324gms), booster charge (SR 390 + SR 370 = 0.292 gms) and primary composition (SR 370 = 0.194 gms). This ammunition is manufactured to Government of India, Ministry of Defence, Specification No CIA 4201 and Drawing No IQV 24 GF. |
||||||||||||||||||
| PHYSICAL CHARACTERISTICS : | ||||||||||||||||||
|
||||||||||||||||||
| PERFORMANCE CHARACTERISTICS : | ||||||||||||||||||
|
||||||||||||||||||
| SPECIAL FEATURES : | ||||||||||||||||||
| This ammunition is fired only to save costly RCL ammunition. | ||||||||||||||||||
| QUALITY : | ||||||||||||||||||
| The raw materials used for components are tested by independent Quality Assurance Department. During manufacturing stage, quality surveillance by both producer and services representative are provided. All the major components i.e case cartridge, bullet filled, cap filled and propellant are test fired and only passed proof components are taken into final assembly of the ammunition. The complete rounds are also proved dynamically for (a) Velocity, (b) Pressure, (c) Hangfire, (d) Consistency, (e) Tracer functioning, (f) Spotter functioning and (g) Rough usage test. | ||||||||||||||||||
| SAFETY : | ||||||||||||||||||
| The cap being percussion type, gets initiated only if gets a blow. The ammunition is therefore safe during manufacture, transit and storage. | ||||||||||||||||||
| RELIABILITY : | ||||||||||||||||||
| The spotter round adequately predicts the correct range and the trajectory and ensures a positive hit on the target by RCL HEAT round fired. | ||||||||||||||||||
| SHELF LIFE : | ||||||||||||||||||
| The shelf life of the Ammunition is 5 years. | ||||||||||||||||||
| PACKING : | ||||||||||||||||||
| 90 rounds are packed in 9 cartons and these 9 cartons are packed in one steel box. 4 such steel boxes are packed in one steer carrier. | ||||||||||||||||||
| STOWAGE DIMENSIONS : | ||||||||||||||||||
|
||||||||||||||||||
| HAZARD CLASSIFICATION : | ||||||||||||||||||
|
||||||||||||||||||
| Cartridge SA .50 in. Tracer Observing A | ||||||||||||||||||
| This ammunition is fired from the Ranging Machine Gun Mounted co-axially with 105mm Tank Gun and operated with same trigger mechanism. It enables the accurate laying of the tank gun to ensure a first round hit on enemy tanks and other strategic targets. | ||||||||||||||||||
| Contact : | ||||||||||||||||||
| Marketing & Export Division Ordnance Factory Board Ayudh Bhawan Government of India Ministry of Defence 10A, S. K. Bose Road, Kolkata – 700 001, India. Tel: 0091-33-2248 9027 / 2248 2103 / 2248 5077-80 Fax : 0091-33-2248 1748/2210 8235 Mail : ofbtrade@dataone.in www.ofb.gov.in |
||||||||||||||||||