|
||||||||||||||||||
| This parachute is used for emergency bailing out from Kiran Aircraft. | ||||||||||||||||||
| SALIENT FEATURES | ||||||||||||||||||
|
||||||||||||||||||
| MAIN COMPONENTS | ||||||||||||||||||
|
||||||||||||||||||
| CONSTRUCTIONAL DETAILS | ||||||||||||||||||
|
||||||||||||||||||
| BASIC MATERIAL | ||||||||||||||||||
| Fabric Nylon Low Porosity 48 gm Undyed/Olive Green/Orange and sand | ||||||||||||||||||
|
||||||||||||||||||
| PERFORMANCE CHARACTERISTICS : | ||||||||||||||||||
|
||||||||||||||||||
| LIFE OF PARACHUTE | ||||||||||||||||||
| 9.5 Years / Single operation Note : Pilot Parachute for Jaguar A/C is also available. |
||||||||||||||||||
| Contact : | ||||||||||||||||||
| Marketing & Export Division Ordnance Factory Board Ayudh Bhawan Government of India Ministry of Defence 10A, S. K. Bose Road, Kolkata – 700 001, India. Tel: 0091-33-2248 9027 / 2248 2103 / 2248 5077-80 Fax : 0091-33-2248 1748/2210 8235 Mail : ofbtrade@dataone.in www.ofb.gov.in |
||||||||||||||||||