|
||||||||||||
![]() |
||||||||||||
|
||||||||||||
![]() |
||||||||||||
Boat is intended to carry 10 fully armed men along with OBM and is extremely stable in any kind of water and climatic conditions. It is designed for propulsion with a 30 HP to 50 HP OBM. | ||||||||||||
PERFORMANCE CHARACTERISTICS | ||||||||||||
|
||||||||||||
SALIENT FEATURES | ||||||||||||
CONSTRUCTIONAL DETAILS | ||||||||||||
|
||||||||||||
BASIC MATERIAL | ||||||||||||
Polyster/Nylon Fabric one side coated with hypalon and other side coated with neoprene | ||||||||||||
|
||||||||||||
Contact : | ||||||||||||
![]() |
||||||||||||
Marketing & Export Division Ordnance Factory Board Ayudh Bhawan Government of India Ministry of Defence 10A, S. K. Bose Road, Kolkata – 700 001, India. Tel: 0091-33-2248 9027 / 2248 2103 / 2248 5077-80 Fax : 0091-33-2248 1748/2210 8235 Mail : ofbtrade@dataone.in www.ofb.gov.in |
||||||||||||