Provisional List of Leather Items for Vendor Registration
SNo. | Itm_des |
1 | BUFF. WET BLUE LEATHER SPLITTED TO 2.5MM THICKNESS |
2 | BUFF. |
3 | COMBINATION TD. LINING LEATHER BLACK, THICKNESS 0.8/1.0MM |
4 | GOAT SKIN CHROME TANNED CRUST |
5 | LEATHER BUFF. CHROME TANNED SIDE BLACK FOOT BALL PRINT |
6 | LEATHER CHROME TANNED SIDE BLACK FOOT BALL PRINTED FINISH WITH CHROME CONTENTS 3 - 3.5 % |
7 | LEATHER LINING BLACK COMBINATION TANNED PRINTED DRY MILLED |
8 | SADDLE CASUALITY MK-I OF SIZES |
9 | SADDLE P&D PGS NO 'O' |
10 | SADDLE P&D PGS NO.2 |
11 | SADDLE PA 76MM MOUNTAIN GUN M-48 BIA-5 (YAGSTAVE)FORK THILL SAKPLE NO. 2827/PK |
12 | SADDLE PA 76MM MOUNTAIN GUN M-48 BIA-5 (YUGOSTAV) TREE METAL FRAME |
13 | SADDLE PA BARREL FRONT AND SHIED ORD QR 75/24 (A) |
14 | SADDLE PA BOBY CARRIAGE 75/24 A |
15 | SADDLE PA BREACH MACHANISM ORD.OF 75/24A |
16 | SADDLE PA CARRIAGE 75/24 A CARRIAGE WHEEL NEAR |
17 | SADDLE PA RECUPERATOR CARRIAGE 75/24 A |
18 | SADDLE PA SLIPPER AND TRAIL REAR CARRIAGE 75/24A |
19 | SADDLE PA UNIVERSAL |
20 | SADDLE SU PATT 02 LARGE |
21 | SADDLE SU PATT 02 MEDIUM |
22 | SADDLE SU PATT-02 EXTRA SMALL |
23 | SADLE CASUALTY SMALL MK-1 |
24 | SEAT (SADDLE SU PATT.02) COMPLETE |
25 | SHEEP SKIN BARK TANNED |
26 | SHEEP/GOAT SKIN LIMED |
27 | SHEEP/GOAT SKIN RAW WET SALTED |
28 | FLAP NEAR (SADDLE SU PATT.02). DRG.NO. IND/GS/1597(b) |
29 | FLAP OFF (SADDLE SU PATT. 2). DRG.NO. IND/GS/1597 (b). |
30 | LEA. BUFF. VEG. TD. SOLE SIDES (LIGHT) TRADE THICKNESS 3.5 to 4.25 mm |
31 | LEATHER BUFF. WET BLUE FOR ZUGGRAIN |
32 | HIDE "A" CLASS LIMED WEIGHT 10-18 KGS. |
33 | Buff. Vegetable Insole for Boot DVS in various sizes |
34 | Buff. Vegetable Tanned Crust Leather (Harness Quality) various |
35 | Buffallow Hide (She Class) various |
36 | Full Socks Leather with EVA Cusion in various sizes |
37 | Leather Chrome Tanned Zuggrain various |
38 | Leather Chrome Tanned Side Black Plain various |
39 | Leather Lining Combination Tanned various |
40 | Sheep/Goat Skin Combination Tanned various |
41 | Sheep/Goat Skin Chrome Tanned Wet Blue (For Gloving) various |
42 | Eyeletted Closed Upper for Derby Shoe in various sizes |
43 | Lasted Closed Upper for Derby Shoe in various sizes |
44 | Eyeletted Closed Upper with stiffner for Derby Shoe in various sizes |
45 | Eyeletted Closed Upper for Electrical Safety Shoe in various sizes |
46 | Lasted Closed Upper for Electrical Safety Shoe in various sizes |
47 | Eyeletted Closed Upper with toe puff and counter stiffner for Electrical Safety Shoe in various sizes |
48 | Eyeletted Closed Upper for High Ankle Boot in various sizes |
49 | Lasted Closed Upper for High Ankle Boot in various sizes |
50 | Eyeletted Closed Upper with toe puff and counter stiffner for High Ankle Boot in various sizes |
51 | Eyeletted Closed Upper for Boot Ankle DVS in various sizes |
52 | Lasted Closed Upper for Boot Ankle DVS in various sizes |
53 | Eyeletted Closed Upper with toe puff and counter stiffner for Boot Ankle DVS in various sizes |
54 | Lasted Closed Upper for Boot Navy in various sizes |
55 | Lasted Closed Upper for Shoe Oxford in various sizes |
56 | Lasted Closed Upper for Boot Paratroopers in various sizes |
57 | Lasted Closed Upper for Safety Shoe in various sizes |
58 Leather Buff Vegetable Tanned Sole Bend, Thickness 3.5 To 4.0 MM. Dimensions Length (Minimum) 1050MM(3.50 FEET) Width (Minimum) 525 MM (1.75 FEET)
59 NON LACQUERED WHITE PIGMENTED C.T.GOAT FINISHED LEATHER.
60 RUBBER COMPOUND FOR SOLE & HEEL
61 RUBBER ADHESIVE
62 PANNEL PGS NO. 2
63 COLLAR BREAST HPD MK-3
64 PANNEL PA
65 PANEL PGS NO. 1
66 LINING FELT BROWN SHORT NO. 0
67 LINING FELT BROWN SHORT NO. 1
68 UPPER LIFTER INSERT FOR VARIOUS BOOTS
69 OUTER COMPONENTS FOR GLOVES LEATHER WHITE (LINED) IN VARIOUS SIZES
70 LEATHER BUFF WET BLUE FOR ZUGGRAIN/FOOTBALL PRINT/UPPER LEATHER
71 WET BLUE FOR LINING LEATHER



