List of IOFS Officers
The table below lists names of all officers of Indian Ordnance Factories Service (Group A) of our organization in alphabetic order. The unit names are shown in abbreviated form.
The grade-wise pay scales are given at the end.
Unit | Name | Designation / Grade | Date of Birth | Date of Joining IOFS |
OFDC | BASAK UTPAL | JAG | 20/10/1956 | 02/11/1989 |
OFDC | BHATTACHERJEE JC | JTS | 15/10/1952 | 30/06/2009 |
OFDC | DASH BIBHUTI BHUSHANA | STS | 21/07/1972 | 03/07/2000 |
OFDC | GUPTA JUGNU | JAG | 16/08/1965 | 16/04/1990 |
OFDC | KALANEE NM | SAG | 18/10/1954 | 19/09/1977 |
OFDC | KISHOR RAJ | STS | 10/01/1971 | 14/07/2003 |
OFDC | NAHA ARUP KUMAR | JTS | 21/05/1951 | 01/12/2005 |
OFDC | SAMUI ANUP KUMAR | JAG | 13/02/1960 | 16/01/1992 |
OFDC | SARKAR SC | JTS | 11/11/1952 | 30/06/2009 |
OFDC | SHRIVASTAVA ANIL PRASAD | STS | 02/09/1967 | 02/07/2001 |
OFDC | SINGH VK | SAG | 15/06/1956 | 30/03/1979 |
OFDC | SIT ARUP RATAN | JAG | 03/03/1964 | 10/08/1989 |
OFDC | YADAV SUBHASH CHANDRA | STS | 02/01/1974 | 10/08/2005 |
Grade-wise Pay Scales
S.No. | Grade | Pay Scale |
1. | DGOF(Director General of Ordnance Factory)/CHAIRMAN | Rs.26000/-(Fixed) |
2. | ADDL.DGOF (Additional Director General of Ordnance Factory)/MEMBER | Rs.24050-600-26000/- |
3. | SASG(Senior Administrative Selection Grade) | Rs.22400-525-24500/- |
4. | SAG(Senior Administrative Grade) | Rs.18400-500-22400/- |
5. | JAG(Junior Administrative Grade) | Rs.14300-400-18300/- |
6. | STS(NF)(Senior Time Scale-Non Functional) | Rs.12000-375-16500/- |
7. | STS(Senior Time Scale) | Rs.10000-325-15200/- |
8. | JTS(Junior Time Scale) | Rs. 8000-275-13500/- |



